1.0 HP WiFi App Control Ice Bath Water Chiller
Cylindrical Ice bath Tubs
| Net Weight | 39.5kg(89lb) |
| Voltage | 220/110V, 50/60Hz |
| Max Power | 1.0 hp |
| Input Power | 900W |
| Cooling capacity | 2600W |
| Customized Logo or Packaging MOQ | 10 Pcs |
| Graphic Customization MOQ | 10 Pcs |
| Wholesale MOQ | 10 Pcs |
| UV & Ozone | Yes |
| Water Drops From 25°C to 10°C | 1.3 Hours |
| Water Dropped From 25°C to 5°C | 5 Hours |
| Cools Water | Down to 3°C (37.4°F) |
| Heats Water | Up to 42°C (107.6°F) |
| Waterproof Level | IPX3 |
Product Categories
Product Description
Related Products












